Z1 momo maukati huihui
Ko te whakamahi i te ringaringa piriti he painga e whai ake nei:
1. Ma te whakamahi i nga ringaringa roha ka taea e nga taputapu te whakangawari i nga waahanga hanga.
No te mea i muri i te whakamahinga o te ringaringa roha, kaore e hiahiatia te waahi me te poka ki te tukatuka i te huarahi matua, ka taea te whakamahi tika i te porowhita me te poka porohita, ka taea te whakaiti i te wa tukatuka me te hoahoa.
2. Hewari ki te whakauru me te wetewete.
Kaore he hiahia mo te whakamahana, te whakamahana, te pehi ranei i nga taputapu i te wa e whakauru ana i te ringaringa roha, me whakakaha noa nga tutaki kia rite ki te taipana e hiahiatia ana, a he pai te whakawhiti.
3. Whakamahia te ringaringa roha mo te tirohanga kore utu,
Ma te ringaringa roha, ka ngawari te whakatika i te tuunga axial me te radial o te hub i te wa e huihui ana, na reira kaore he take ki te tohu i te tirohanga matua me te hub i te waahanga hoahoa.
4. Ko te ringaringa roha he roa te oranga o te ratonga, te kaha nui, te hononga pono me te kore e matara.
Ko te ringaringa roha e whakawhirinaki ana ki te tuku waku, karekau he ara matua hei whakangoikore i nga waahanga hono, karekau he nekehanga whanaunga, karekau he kakahu i roto i te mahi. Na reira, he pai mo nga waa o te hurihanga pai me te huri whakamuri.
5. A, no te nui o te ringaringa roha, ka ngaro te mahi hononga, ka taea te tiaki i nga taputapu mai i te kino.
6. Ka taea e te hononga ringaringa roha te tu atu i nga taumahatanga maha, a, i runga i te rahi o te utaina whakaurunga, ka taea hoki te whakamahi i nga ringaringa roha maha i roto i nga raupapa.
Aratuka whiriwhiri ringaringa roha.
Ahu rohe | kawenga whakatau | Wt | ||||
d | D | I | L | Ft | Mt | KG |
200 | 224 | 34.8 | 38.0 | 262.0 | 26.20 | 2.32 |
210 | 234 | 34.8 | 38.0 | 275 | 28.90 | 2.45 |
220 | 244 | 34.8 | 38.0 | 288.0 | 37.70 | 2.49 |
240 | 267 | 39.5 | 42.0 | 358.0 | 43.00 | 3.52 |
250 | 280 | 44.0 | 48.0 | 415 | 52.00 | 4.68 |
260 | 290 | 44.0 | 48.0 | 435.0 | 56.50 | 4.82 |
280 | 313 | 49.0 | 53.0 | 520.0 | 72.50 | 6.27 |
300 | 333 | 49.0 | 53.0 | 555.0 | 83.00 | 6.47 |
320 | 360 | 59.0 | 65.0 | 710.0 | 114.00 | 10.90 |
340 | 380 | 59.0 | 65.0 | 755 | 128.50 | 11.50 |
360 | 400 | 59.0 | 65.0 | 800 | 144.00 | 12.20 |
380 | 420 | 59.0 | 65.0 | 845 | 160.50 | 12.80 |
400 | 440 | 59.0 | 65.0 | 890 | 178.00 | 13.50 |
420 | 460 | 59.0 | 65.0 | 935 | 196.00 | 14.10 |
450 | 490 | 59.0 | 65.0 | 998.0 | 224.50 | 15.20 |
480 | 520 | 59.0 | 65.0 | 1070.0 | 256.00 | 16.00 |
500 | 540 | 59.0 | 65.0 | 1110.0 | 278.00 | 16.50 |
For more information , please contact our email :info@cf-bearing.com