Ko te ahua o te flange slewing maamaa e mau ana i nga taputapu o waho 231 Series
Maama-mahislewing bearingKo te s he momo kawe hurihuri ka taea te tautoko i nga kawenga axial, radial, me te waa. Ka whakamahia i roto i nga tono he iti te waahi me te taumaha he awangawanga, penei i roto i nga warou, nga keri, me nga miihini hau. Kua hoahoatia nga peera slewing marama ki te kiato me te mama, engari kei te whakarato tonu i te kaha kawenga me te mauroa. I te nuinga o te wa ka hangaia mai i te rino kaha-nui ka taea te whakarite ki te whakatutuki i nga whakaritenga tono motuhake.
Tauira | Wght | Ahu(mm) | Whakapuru Ahu(mm) | Ahu Hanganga | Raraunga taputapu | Whakamama Axial | Whakamamae Radial | |||||||||||||||||||
DL | kg | D | de | H | DI | D2 | na | φ/M | ni | φ/M | t | n1 | D3 | d1 | C | Hu | Ho | d | m | z | b | km | Utaina tukua KN | Uta max KN | ||
231.20.0414 | 29.0 | 504 | 304 | 56 | 455 | 332 | 10 | M12 | 24 | 18 | 20 | 4 | 412.5 | 415.5 | 375 | 10.5 | 10.5 | 495 | 5 | 99 | 45.5 | -0.5 | 11.75 | 23.50 | ≤0.5 | ≤0.5 |
231.20.0544 | 39.2 | 640.8 | 434 | 56 | 585 | 462 | 14 | M12 | 28 | 18 | 20 | 4 | 542.5 | 545.5 | 505 | 10.5 | 10.5 | 630 | 6 | 105 | 45.5 | -0.5 | 14.2 | 28.40 | ≤0.5 | ≤0.5 |
231.20.0644 | 47.2 | 742.8 | 534 | 56 | 685 | 562 | 16 | M12 | 32 | 18 | 20 | 4 | 642.5 | 645.5 | 605 | 10.5 | 10.5 | 732 | 6 | 122 | 45.5 | -0.6 | 14.2 | 28.40 | ≤0.5 | ≤0.5 |
231.20.0744 | 53.1 | 838.8 | 634 | 56 | 785 | 662 | 18 | M12 | 32 | 18 | 20 | 4 | 742.5 | 745.5 | 705 | 10.5 | 10.5 | 828 | 6 | 138 | 45.5 | -0.6 | 14.2 | 28.40 | ≤0.5 | ≤0.5 |
231.20.0844 | 64.7 | 950.4 | 734 | 56 | 885 | 762 | 18 | M12 | 36 | 18 | 20 | 4 | 842.5 | 845.5 | 805 | 10.5 | 10.5 | 936 | 8 | 117 | 45.5 | -0.8 | 18.93 | 37.86 | ≤0.5 | ≤0.5 |
231.20.0944 | 69.1 | 1046.4 | 834 | 56 | 985 | 862 | 20 | M12 | 40 | 18 | 20 | 4 | 942.5 | 945.5 | 905 | 10.5 | 10.5 | 1032 | 8 | 129 | 45.5 | -0.8 | 18.93 | 37.86 | ≤0.5 | ≤0.5 |
231.20.1094 | 82.5 | 1198.4 | 984 | 56 | 1135 | 1012 | 22 | M12 | 40 | 18 | 20 | 4 | 1092.5 | 1095.5 | 1055 | 10.5 | 10.5 | 1184 | 8 | 148 | 45.5 | -0.8 | 18.93 | 37.86 | ≤0.5 | ≤0.5 |
Whakapai ake i o Mahinga Taputapu me o Maamaa Momo Maamaa Te Huringa Whakapiri
Kei te ngenge koe ki te mahi i nga pakaru o nga taputapu me te wa heke? Ka taea e to maatau Maama Momo Maamaa te awhina i a koe ki te whakapai ake i to mahi taputapu me te whakaiti i to utu tiaki.
Kua hangaia to maatau hua ki te whakarato i te kaha o te kawenga nui me te hurihanga maeneene, me te whakarite kei te mahi o taputapu i nga mahi teitei. He ngawari hoki ki te whakauru me te hiahia kia iti te tiaki, ka waiho hei otinga utu-utu mo to pakihi.
Na he aha koe ka noho ai mo te iti? Whakapaa mai ki a matou i tenei ra ki te ako atu mo a maatau Momo Momo Slewing Bearing me pehea te awhina i a koe ki te whakapai ake i to mahi taputapu me te whakapiki i to hua.