Nati Hydraulic YXF HMY500A YXF HMY510A YXF HMY520A
Whakataki hua nati Hydraulic
Ko te nati waipēhi he punaha whakamau uwha matatau, e mahi ana i runga i te kaupapa kotahi ki te tensioner hydraulic, a ka whakamahia te nuinga mo te whakahiato i roto i nga waahi whaiti me te whakamau i nga miihini wiri taumaha. Kua whakahouhia e ia te tikanga whakamau tuku iho, ma te whakamahi i te punaha waipēhi ki te hanga i te tutakina i roto i te totoro axial parakore, ka tae tika ki te kawenga kua whakaritea, katahi ka maukati miihini ki runga i te whakapiri, kia oti ai te mahi whakamau. I te mea ko te tiwiri kei raro noa iho i te kaha tensile parakore, ka taea te whakanui ake i te kaha o te takirua o te rua ma te 20%-30%. Ka whakawhirinaki to taatau kamupene ki te maha o nga tau o te wheako i roto i te miihini miihini, te hoahoa me te hanga i nga momo whakaritenga o nga nati hydraulic mo te maha o nga umanga rongonui, me te whiwhi i nga arotakenga teitei.
Tono nati Hydraulic:
Ko te whakamau tika me te pono o nga miihini me te kawenga nui me te wiri kaha i raro i nga momo ahuatanga mahi.
Te Maara hinu: He aukati pupuhi i te mara hinu, rakau.
Maina: Kai kutikuti, mihini hoha, peere kapohiko, waka tino taumaha.
Te tipu hiko: Te papu kai pehanga teitei, te compressor, te mira toka, te turbine mamaoa, te wira tuara.
Petrochemical: reactor, papua kai pehanga teitei, compressor, mira toka, turbine auahi.
Kaipuke: Te miihini Diesel, te punaha toka matua, te wira o muri.
Te maitai: Te mira hurihuri, te perehi waipēhi, te kutikuti rino, te wira o muri.
Tohunga | Ahu rohe | Te whakanekehanga piston | Te rohe piston | Wt | |||||
d2G | dk | DK | Dm | b | g | KG | |||
XF HMY500A | Tr 500×5 | 502 | 609 | 636 | 67 | 12 | 19 | 51500 | 70.0 |
YXF HMY510A | Tr 510×6 | 512 | 624 | 648 | 68 | 12 | 20 | 53300 | 74.0 |
YXF HMY520A | Tr 520×6 | 522 | 634 | 658 | 68 | 13 | 20 | 54300 | 75.0 |
YXF HMY530A | Tr 530×6 | 532 | 645 | 670 | 69 | 13 | 21 | 56200 | 790 |
YXF HMY540A | Tr 540×6 | 542 | 657 | 682 | 69 | 13 | 21 | 58200 | 81.0 |
YXF HMY550A | Tr 550×6 | 562 | 667 | 693 | 70 | 13 | 21 | 59200 | B4.0 |
YXF HMY560A | Tr 560×6 | 562 | 678 | 704 | 71 | 13 | 22 | 61200 | 88.0 |
YXF HMY570A | Tr 570×6 | 572 | 689 | 716 | 72 | 13 | 23 | 63200 | 91.0 |
YXF HMY580A | Tr 580×6 | 582 | 699 | 726 | 72 | 13 | 23 | 64200 | 94.0 |
YXF HMY600A | Tr 600×6 | 602 | 721 | 748 | 73 | 13 | 23 | 67300 | 100 |
YXF HMY630A | Tr 630×6 | 632 | 754 | 782 | 74 | 14 | 23 | 72900 | 110 |
YXF HMY650A | Tr 650×6 | 652 | 775 | 804 | 75 | 14 | 23 | 76200 | 115 |
YXF HMY670A | Tr 670×6 | 672 | 796 | 826 | 76 | 14 | 24 | 79500 | 120 |
YXF HMY690A | Tr 690×6 | 692 | 819 | 848 | 77 | 14 | 25 | 84200 | 127 |
YXF HMY710A | Tr 710×7 | 712 | 840 | 870 | 78 | 15 | 25 | 87700 | 135 |
YXF HMY750A | Tr 750×7 | 752 | 883 | 912 | 79 | 15 | 25 | 95200 | 146 |
YXF HMY800A | Tr 800×7 | 802 | 936 | 965 | 80 | 16 | 25 | 103900 | 161 |
YXF HMY850A | Tr 850×7 | 852 | 990 | 1020 | 63 | 16 | 26 | 114600 | 181 |
YXF HMY900A | Tr 900×7 | 902 | 1043 | 1075 | 86 | 17 | 30 | 124100 | 205 |
YXF HMY950A | Tr 950×8 | 952 | 1097 | 1126 | 66 | 17 | 30 | 135700 | 218 |
YXFHMY1000A | Tr 1000×8 | 1002 | 1150 | 1180 | 88 | 17 | 34 | 145800 | 239 |
For more information , please contact our email :info@cf-bearing.com