Nati Hydraulic YXF HMY10A YXF HMY11A YXF HMY12A
Tikanga mahi o te nati waipēhi
Ko te nati waipēhi he tino rango waipēhi iti, te parau tumu ko te ki te whakamahi i te rango waipēhi ki te tohe tika te kaha o waho i runga i te tutaki, kia totoro te kaha tono o te tutaki i roto i tona rohe deformation rapa, ka totoro te tutaki i muri i tightening te mowhiti maukati i runga i te nati waipēhi, kia maukati te tutaki i roto i te tūranga elongated e te mowhiti maukati.
Tohunga | Ahu rohe | Te whakanekehanga piston | Te rohe piston | Wt | |||||
d2G | dk | DK | Dm | b | g | KG | |||
YXF HMY10A | M50x1.5 | 50.5 | 104 | 114 | 38 | 4 | 5 | 2900 | 2.70 |
YXF HMY11A | M55x2 | 55.5 | 109 | 120 | 38 | 4 | 5 | 3150 | 2.75 |
YXF HMY12A | M60x2 | 60.5 | 115 | 125 | 38 | 5 | 5 | 3300 | 2.80 |
YXF HMY13A | M65x2 | 65.5 | 121 | 130 | 38 | 5 | 5 | 3600 | 3.00 |
YXF HMY14A | M70x2 | 70.5 | 127 | 135 | 38 | 5 | 5 | 3600 | 3.20 |
YXF HMY15A | M75x2 | 75.5 | 132 | 140 | 38 | 5 | 5 | 4000 | 3.40 |
YXF HMY16A | M80x2 | 80.5 | 137 | 146 | 38 | 5 | 5 | 4200 | 3.70 |
YXF HMY17A | MM85x2 | 85.5 | 142 | 150 | 38 | 5 | 5 | 4400 | 3.75 |
YXF HMY18A | M90x2 | 90.5 | 147 | 156 | 38 | 5 | 5 | 4700 | 4.00 |
YXF HMY19A | M95x2 | 95.5 | 153 | 162 | 38 | 5 | 5 | 4900 | 4.30 |
YXF HMY20A | M100x2 | 100.5 | 158 | 166 | 38 | 6 | 5 | 5100 | 4.40 |
YXF HMY21A | M105x2 | 105.5 | 163 | 172 | 38 | 6 | 5 | 5300 | 4.65 |
YXF HMY22A | M110x2 | 110.5 | 169 | 178 | 38 | 6 | 5 | 5600 | 4.95 |
YXF HMY23A | M115x2 | 115.5 | 174 | 182 | 38 | 6 | 5 | 5800 | 5.00 |
YXF HMY24A | M120x2 | 120.5 | 179 | 188 | 38 | 6 | 5 | 6000 | 5.25 |
YXF HMY25A | M125x2 | 125.5 | 184 | 192 | 38 | 6 | 5 | 6200 | 5.35 |
YXF HMY26A | M130x2 | 130.5 | 190 | 198 | 38 | 6 | 5 | 6400 | 5.65 |
YXF HMY27A | M135x2 | 135.5 | 195 | 204 | 38 | 6 | 5 | 6600 | 5.90 |
For more information , please contact our email :info@cf-bearing.com