Te Kowhiringa o nga Whanakenga Miihini Paoro o mua
Ko nga mira poroporo e whakamahia nuitia ana i roto i te tukatuka kohuke me nga ahumahi huri, me te mahi nui i roto i te tukanga o te tukatuka kohuke me te huri, me nga ahuatanga o te tere tere me te kawenga taimaha.
Ko te nuinga o te whakamahi i nga peera ngahere ki te whakahaere, na te nui o nga whakaritenga kawe kawenga, he nui te wai whakamahana me te hinu whakahinuhinu e hiahiatia ana, he nui te utu tiaki, a ko te raru o nga papa wera ka puta mai na te whakamatao me te whakahinuhinu ohorere.He maha nga katinga, te korenga o nga rawa i roto i te rango, ka pa ki te pai o te whakaputa me te nui o te mate ki nga kaiwhakamahi.Na te mea he taputapu nui te mira mira, na tona ake uara me nga taonga e huri ana ka noho nui te moni i roto i te mahi whakaputa.Me noho pumau te mahi.
I nga wa o mua, ka whiriwhiria e matou nga peera roera porohita nui hei otinga.
Porowhita Rua Rua Roera Bearings
Kupu Whakataki:Ko te whakakai roera haupae rua o waho he mowhiti o waho me nga huarahi reihi e rua, he whakakai o roto, he huānga hurihuri rarangi rua me te whare herehere.
Āhuatanga:E rua nga hanganga o te porowhita porowhita haupae haupae rua o waho: he rereti me te tuunga.Ko te whakakai o waho he aahu-a-whaiaro, he nui te kawenga radial e te peeke reeti ka taea te reti axial, ka taea hoki e te pito tuunga te kawe i te kawenga axial rua i te wa e mau ana i nga kawenga radial nui.He nui te kaha kawe.
Tono matua:Ahumahi rino me te rino → mira poroporo painga;cahumahi ement → mira pōro, mira pōro maroke;ahumahi maina → mining ball mill;ahumahi uku→ mira poroporo uku.
Te Kawenga Roera Porohita mo te Miihini Poi Karamic
Tauira Whanau | ID mm | OD mm | W mm | Taumaha kg | Rauemi |
53864CAF3/C3W33 | 320 | 620 | 200 | 295 | GCr15SiMn |
53868CAF3/C3W33 | 340 | 620 | 200 | 280 | GCr15SiMn |
53872CAF3/C3W33 | 360 | 620 | 224 | 350 | GCr15SiMn |
53876CAF3/C3W33 | 380 | 660 | 240 | 380 | GCr15SiMn |
53968CAF3/C3W33 | 340 | 640 | 200 | 310 | GCr15SiMn |
23268CA/C3W33 | 340 | 620 | 224 | 300 | GCr15SiMn |
23268CA/X3C3W33 | 340 | 650 | 200 | 350 | GCr15SiMn |
23272CA/C3W33 | 360 | 650 | 232 | 330 | GCr15SiMn |
23276CA/C3W33 | 380 | 680 | 240 | 380 | GCr15SiMn |
23176CA/C3W33 | 380 | 620 | 194 | 240 | GCr15SiMn |
23176CA/X3C3W33 | 339 | 620 | 194 | 280 | GCr15SiMn |
22260CA/X3C3W33 | 300 | 580 | 185 | 250 | GCr15SiMn |
23184CA/X3C3W33 | 420 | 680 | 255 | 360 | GCr15SiMn |
23172CA/X3C3W33 | 360 | 620 | 200 | 275 | GCr15SiMn |
23172CAF3/X3C3W33 | 360 | 620 | 200 | 275 | GCr15SiMn |
23288CA/X3C3W33 | 440 | 820 | 290 | 650 | GCr15SiMn |
23288CAF3/X3C3W33 | 440 | 820 | 290 | 650 | GCr15SiMn |
231/500CA/C3W33 | 500 | 830 | 264 | 567 | GCr15SiMn |
231/500CAF3/C3W33 | 500 | 830 | 264 | 567 | GCr15SiMn |
231/500CAF3/X2W33 | 500 | 830 | 290 | 610 | GCr15SiMn |
24192CA/C3W33 | 460 | 760 | 300 | 560 | GCr15SiMn |
24192CAF3/C3W33 | 460 | 760 | 300 | 560 | GCr15SiMn |
24084CA/C3W33 | 420 | 620 | 200 | 202 | GCr15SiMn |
24092CA/C3W33 | 460 | 680 | 218 | 280 | GCr15SiMn |
24096CA/C3W33 | 480 | 700 | 218 | 290 | GCr15SiMn |
24096CAF3/C3W33 | 480 | 700 | 218 | 290 | GCr15SiMn |
Te Kawenga Roera Porohita mo te Maina me te Miri Poi Sima
Tauira Whanau | ID mm | OD mm | W mm | Taumaha kg | Rauemi |
230/500CAF3/X3C3W33 | 500 | 760 | 170 | 285 | GCr15SiMn |
230/500CAF3/C3W33 | 500 | 720 | 167 | 228 | GCr15SiMn |
230/530CAF3/C3W33 | 530 | 780 | 185 | 300 | GCr15SiMn |
230/560CAF3/C3W33 | 560 | 820 | 195 | 363 | GCr15SiMn |
230/600CAF3/C3W33 | 600 | 870 | 200 | 442 | GCr15SiMn |
230/630CAF3/C3W33 | 630 | 920 | 212 | 470 | GCr15SiMn |
239/690CAF3/C3W33 | 690 | 900 | 170 | 380 | GCr15SiMn |
239/695CAF3/C3W33 | 695 | 950 | 180 | 400 | GCr15SiMn |
239/695BCAF3/C3W33 | 695 | 950 | 200 | 420 | GCr15SiMn |
239/695B2CAF3/C3W33 | 695 | 950 | 230 | 490 | GCr15SiMn |
230/710CAF3/C3W33 | 710 | 1030 | 236 | 660 | GCr15SiMn |
239/710CAF3/C3W33 | 710 | 950 | 180 | 372 | GCr15SiMn |
239/700CAF3/C3W33 | 700 | 950 | 185 | 380 | GCr15SiMn |
230/750CAF3/W33 | 750 | 1090 | 250 | 789 | GCr15SiMn |
239/750CAF3/C3W33 | 750 | 1000 | 185 | 422 | GCr15SiMn |
230/800CAF3/C3W33 | 800 | 1150 | 258 | 870 | GCr15SiMn |
249/800CAF3/C3W33 | 800 | 1060 | 258 | 636 | GCr15SiMn |
239/800CAF3/C3W33 | 800 | 1060 | 195 | 490 | GCr15SiMn |
239/800CAF3X3/C3W33 | 800 | 1060 | 210 | 550 | GCr15SiMn |
239/800CAF3X2/C3W33 | 800 | 1100 | 250 | 520 | GCr15SiMn |
239/800CAF3X1/C3W33 | 800 | 1090 | 230 | 500 | GCr15SiMn |
230/850CAF3/C3W33 | 850 | 1220 | 272 | 1074 | GCr15SiMn |
239/850CAF3/C3W33 | 850 | 1120 | 200 | 560 | GCr15SiMn |
230/900CAF3/C3W33 | 900 | 1280 | 280 | 1175 | GCr15SiMn |
239/900CAF3X2/C3W33 | 900 | 1250 | 250 | 1150 | GCr15SiMn |
239/900CAF3/C3W33 | 900 | 1180 | 206 | 625 | GCr15SiMn |
239/950CAF3/C3W33 | 950 | 1250 | 224 | 772 | GCr15SiMn |
230/1000CAF3/C3W33 | 1000 | 1420 | 308 | 1580 | GCr15SiMn |
239/1000CAF3/C3W33 | 1000 | 1320 | 236 | 920 | GCr15SiMn |
239/1000CAF3B/C3W33 | 1000 | 1320 | 308 | 1000 | GCr15SiMn |
239/1000CAF3X2/C3W33 | 1000 | 1300 | 240 | 980 | GCr15SiMn |
249/1020CAX3/C3W33 | 1020 | 1320 | 300 | 1070 | GCr15SiMn |
230/1060CAF3/C3W33 | 1060 | 1500 | 325 | 1840 | GCr15SiMn |
230/1120CAF3/C3W33 | 1120 | 1580 | 345 | 2190 | GCr15SiMn |
230/1180CAF3/C3W33 | 1180 | 1660 | 355 | 2458 | GCr15SiMn |
240/1180CAF3/C3W33 | 1180 | 1660 | 475 | 1350 | GCr15SiMn |
239/1180CAF3/C3W33 | 1180 | 1540 | 272 | 1310 | GCr15SiMn |
249/1180CAF3/C3W33 | 1180 | 1540 | 355 | 1775 | GCr15SiMn |
230/1250CAF3/C3W33 | 1250 | 1750 | 375 | 2850 | GCr15SiMn |
239/1250CAF3/C3W33 | 1250 | 1630 | 280 | 1605 | GCr15SiMn |
239/1280CAF3/C3W33 | 1280 | 1590 | 300 | 1200 | GCr15SiMn |
206/1300CAF3/C3W33 | 1300 | 1560 | 150 | 554 | GCr15SiMn |
239/1400CAF3/C3W33 | 1400 | 1820 | 315 | 2170 | GCr15SiMn |
230/1440CAF3/C3W33 | 1440 | 1950 | 400 | 2550 | GCr15SiMn |
249/1500CAF3/C3W33 | 1500 | 1820 | 315 | 1700 | GCr15SiMn |
239/555CAF3/C3W33 | 555 | 745 | 120 | 238 | GCr15SiMn |
230/560CAF3X1/C3W33 | 560 | 800 | 185 | 357 | GCr15SiMn |
239/895CAF3/C3W33 | 895 | 1135 | 160 | 480 | GCr15SiMn |
239/895CAF3X1/C3W33 | 895 | 1135 | 200 | 600 | GCr15SiMn |
239/895CAF3X2/C3W33 | 895 | 1135 | 206 | 650 | GCr15SiMn |
239/895CAF3X3/C3W33 | 895 | 1135 | 260 | 738 | GCr15SiMn |
239/895CAF3X4/C3W33 | 895 | 1140 | 206 | 857 | GCr15SiMn |
249/1000CAF3X3/C3W33 | 1000 | 1300 | 300 | 1050 | GCr15SiMn |
239/1195CAF3/C3W33 | 1195 | 1500 | 300 | 1500 | GCr15SiMn |
239/1020CAF3/C3W33 | 1020 | 1320 | 240 | 950 | GCr15SiMn |
249/1020CAF3/C3W33 | 1020 | 1320 | 300 | 1220 | GCr15SiMn |
249/1400CAF3X3/C3W33 | 1400 | 1820 | 400 | 2850 | GCr15SiMn |
Te whakataurite i nga painga o nga pire e rua
Porowhita Rua Rua Roera Bearings | Te Huringa Roera Porohita | |
HangangaHoahoa | 1.Ko te oko o te mira me whai i tetahi ahua, a ko te mowhiti o waho me te radian kua hangaia hei whakatika i te hiahia me te rereke o te mira. 2. Ka puta te roha wera me te whakaheke i te wa o te hanga mira, ka hangaia te mowhiti o roto kaore he riu, e whakaoti ana i te raru o te roha waiariki me te whakahekenga e pa ana ki te hangahanga o te mira na te nui o te pāmahana rauemi me te rereketanga o te pāmahana rohe. 3.Ko te mira kua whakaritea: ko te mutunga o te tukunga kua hangaia me nga taputapu takirua, e makona ana i te mahi tuunga o te paera mira me te pai ake o te mahi.Ko te mutunga o te kai ka tango i tetahi hoahoa kaore he riu, e tutuki ana i te mahi telescopic o te mira mira, a he iti ake te aukati rere. 4. Whakahinuhinu mira: Ko te mowhiti o waho o te whanau kua hangaia me nga kohao tuunga e 3, a he miro hinu kei ia kohao.He pai ake mo nga kaiwhakamahi ki te whakahinuhinu i te raru. | 1. Ko te pokapū o te kohanga o te mira ka oti i te whakatiaro-whaiaro o te ara-arc-ahua o te riipene roera-whaiaro. 2.Kare he mahi telescopic, he pai hoki mo te taiao mahana tonu me nga rauemi kore-mahana. 3. Ko te mowhiti o roto o te roera whakahuri-whaiaro e whakamahia ana i nga pito o te kokoru me te putanga o te mira e rua nga taha taputapu, kei a raua te mahi tuunga.Karekau he mahi whakaheke axial. 4. E toru nga kohao hinu o te roera whakatikatika whaiaro |
Te Utauta Rawa | Ko te mira kei raro i te kawenga radial teitei: ka whakamahia e matou nga rarangi e rua o te hoahoa raina raina, me te maha atu o nga papanga whakapiri ki te kawe i te kawenga nui me te whakaiti i te kawenga paanga, kia tutuki ai te taumaha o te kawe me te kawenga paanga e hiahiatia ana e te mira. | Ko te arai takai porohita e mau ana he pewa te ahua o te mata me te waahi whakapiri iti.He iti noa te kaha o nga mira nui ki te utaina. |
Te Ora | Ko te oranga o te ratonga ka tae ki te 10-12 tau. | Ko te oranga o te ratonga whanui o nga peera roera porohita he 3-5 tau |
Tiaki hiko | He iti ake te oma o te hoahoa o te reehi rua, he iti ake te aukati i te tiimata, ka taea te whakaora i te hiko hiko;he watea mo te tiaki me te whakaora i te maha o nga rauemi wai. | Kaore i te kitea te huanga whakaora-ngao o te mata whakapiri riihi kopikopiko |
Porowhita Rua Rua Roera Bearings
mira paoro | Tau mau | ID mm | OD mm | W mm | Taumaha kg |
1.5M Whāngai | NNU560Y | 560 | 830 | 180 | 335 |
Tukunga | NNUP560Y | 560 | 830 | 200 | 340 |
1.83MWhangai | NNU695Y | 695 | 1000 | 230 | 573 |
Tukunga | NNUP695Y | 695 | 1000 | 255 | 590 |
2.2M Whāngai | NNU895Y | 895 | 1200 | 240 | 781 |
Tukunga | NNUP895Y | 895 | 1200 | 265 | 787 |
2.4MWhangai | NNU1000Y | 1000 | 1300 | 280 | 997 |
Tukunga | NNUP1000Y | 1000 | 1300 | 300 | 1010 |
2.6M Whāngai | NNU1200Y | 1200 | 1600 | 280 | 1350 |
Tukunga | NNUP1200Y | 1200 | 1600 | 330 | 1420 |
3.2MWhangai | NNU1400HY | 1400 | 1800 | 280 | 2300 |
Tukunga | NNUP1400HY | 1400 | 1800 | 310 | 2400 |
Whakaaturanga Take
Papamuri:Ko nga mira poroporo e whakamahia nuitia ana i roto i te tukatuka kohuke me te ahumahi huri.Ko ta raatau mahi ka kitea ma te waku me te paheketanga o te rakau hollow me te papa kawe.Heoi ano, ka whakamahia te papa kawe i roto i nga ahuatanga me te nui o te puehu, te whakarea waku teitei me te teitei o te pāmahana, me te mau i te paanga o te kawenga o te porotaka, na reira ka kaha te pakaru o te papa kawe.Ko nga ahuatanga penei i te "tapa tahu" ka pa ki te mahi noa o te mira poro.
Kupumatua Kiritaki:te teitei o te pāmahana, te kawenga taumaha, te wera o nga taera, te puehu teitei, te kati auau, te utu nui o te tiaki.
01. Kōwhiringa kawe: NNU895Y3 i te mutunga whangai, NNUP895Y3 i te mutunga tuku
E ai ki nga tikanga mahi a te kaihoko, ko te mira poroporo he mea tito he porotakaro, he kaawa tuwhera, he nohoanga kawe matua, he ngahere kawe.Ka puta he kaha axial i te wa e mau ana te kawenga, a me whiriwhiri he kawe me te kaha nui.Kua hoahoatia e matou te roera rarangi rua porohita o waho me te kaha o te kawenga, te pai o te atete, te whakahinuhinu watea, te tino pono, kua whakaritea ki te miihini huri, ka taea tonu te mahi i te wa e neke haere ana.Na roto i te tatauranga ora, kaore he raru ki te manatoko 43800 haora.
02. Te arotautanga hoahoa:
E ai ki nga tikanga mahi a te kaihoko:
1. Ka whakamahia e te mira mira taketake te rakau kowhao me te ngahere e mau ana mo te tuku waku paheke, a ko te hinu kikokore hei kiriata hinu mo te whakahinuhinu tohanga.I roto i te whakamahi tūturu, ka piki ake te rauemi, ka piki ake te kawenga ngahere.Ki te kore te wera i puta mai i te waku i te wa, ka puta he aitua "Tipa tahu", no reira i pai ake te waku o te paheke o te papa whanau, ka tango i te hoahoa waku hurihuri, ka hangaia he papa roera rarangi rua.
2. Ka roa te mira poroporo maroke na te nui o te pāmahana o nga taonga e haere mai ana me te paohana i hangaia e te mahi.Meinga te tinana porotakaro kia neke ki nga taha e rua, ka oma karekau.Na reira, ka hangaia te nekehanga me te whakatika o te mira mira, ka hangaia te kokoru me te kore riu, ka hangaia te putanga ki nga riu rua, e makona ana i te mahi pumau o te cylinder.
3. Na tona ake taumaha me te paanga o te huri i nga poro maitai me te hangai rino, ka piko te rango me te hee ki te whakaputa i te paheketanga, e hiahia ana kia huri te pikaunga okeoke ki a ia ano, ki te kore te porotaka i te tuaka kotahi, ka puta. i te kino ki te kawe.Na reira, kua hoahoatia e matou nga whakaritenga whakatika-whaiaro o te papa hurihuri.Ko te diameter o waho o te mowhiti o waho o te kawe i hangaia i roto i te ahua arc, e whakaoti ana i te raruraru o te rango kaore i te tika.
03. Whakaaturanga hua:
Na roto i te whakakotahi i nga tikanga tono o nga taputapu, kua hangaia e matou he momo hou o te mira poroporo hei whakatutuki i nga hiahia o te kaihoko.Ko te wa paheketanga i puta mai i te he "wera o nga taera" a te kaihoko ka tino heke, ka whakaora i nga kaiwhakamahi 80% -90% o te hinu whakahinuhinu, neke atu i te 8% o te hiko, me te penapena hiko matawhānui neke atu i te 10% -15%.Ko te kaha o te motika hiko e whakamahia ana i roto i te mira poroporo ka taea te whakaheke i te 13% -20%, me te kaha o te utaina o te tinana huri ka taea te whakanui ake i te 15% -20%, te whakapai ake i te tere o te mahi o te mira mira.